Video
200-ka taxan ee madax-madaxeedyadu waa madax-madaxeedyo xirfad leh oo isku daraya tignoolajiyada baabi'inta dhawaaqa heersare ah oo leh nashqad qurux badan oo adag, oo soo jeedinaysa dhawaaq wanaagsan labada daraf ee wacitaanka. Waxaa loo dhisay in lagu noolaado xarumaha xiriirka ee waxqabadka sare leh iyo in la buuxiyo shuruudaha isticmaalayaasha kuwaas oo doonaya alaab qiimo weyn leh si loogu wareejiyo taleefanka PC. Waxay ku timaadaa doorashooyin isku xirnaan badan - GN PLT QD, RJ9, 3.5mm jack. U fiican isticmaalayaasha miisaaniyada xaddidan waxay rabaan inay yeeshaan tayo sare iyo isku hallayn. Qalabka dhegaha dhegaha ayaa diyaar u ah OEM ODM sumadda habaynta cadcad.
Tilmaamaha
Buuq joojinta
Dhawaaqa Cardioid wuxuu baabi'inayaa makarafoonnada si uu u bixiyo maqal gudbinta ugu wanaagsan
Raaxada Iyo Culayska Fudud
Kor u kaca makarafoon qoor goose goose dabacsan, barkimooyin dhegta xumbo, xadhig la isku hagaajin karo ayaa bixiya dabacsanaan weyn iyo raaxo miisaan fudud.
Afhayeenka Balaadhan
HD Audio oo leh cod nolol u eg
Qiime Weyn oo Tayo Sare leh
Soo maray imtixaano tayo adag oo aan liidasho lahayn oo isticmaalka degdega ah.
Isku xirnaanta
Xidhiidho badan oo la heli karo sida QD, USB-A, USB Type-C, RJ9, 3.5mm stereo Jack
Nuxurka Xidhmada
Qaabka | Xidhmada Waxa Ku Jira |
200P/200DP | 1 x Headset (Barkinta dhegta xumbo sida caadiga ah) 1 x clip maro 1 x Buugga Isticmaalaha (Barkinta dhegta maqaarka, fiilada fiilada ayaa la heli karaa haddii loo baahdo*) |
200G/200DG | |
200J/200DJ | |
200S/C/Y | |
200DS/DC/DY | |
200U/200DU |
Guud ahaan
Meesha Asal ahaan: Shiinaha
Shahaadooyinka
Tilmaamaha
Qaabka | Monaural | UB200S/Y/C | UB200J | UB200P | UB200G | UB200U |
Binaural | UB200DS/Y/C | UB200DJ | UB200DP | UB200DG | UB200DU | |
Waxqabadka Maqalka | Cabbirka Afhayeenka | Φ28 | Φ28 | Φ28 | Φ28 | Φ28 |
Codka Wax-soo-gelinta ee ugu badan | 50mW | 50mW | 50mW | 50mW | 50mW | |
Dareenka hadalka | 105± 3dB | 105± 3dB | 105± 3dB | 105± 3dB | 110± 3dB | |
Xaddiga Soo noqnoqda Afhayeenka | 100Hz - 6.8 kHz | 100Hz - 6.8 kHz | 100Hz - 6.8 kHz | 100Hz - 6.8 kHz | 100Hz - 6.8 kHz | |
Jihada makarafoonka | Joojinta buuqa Cardioid | Joojinta buuqa Cardioid | Joojinta buuqa Cardioid | Joojinta buuqa Cardioid | Joojinta buuqa Cardioid | |
Dareenka makarafoonka | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | |
Inta jeer ee makarafoonka | 100Hz - 3.4 kHz | 100Hz - 3.4 kHz | 100Hz - 3.4 kHz | 100Hz - 3.4 kHz | 100Hz - 3.4 kHz | |
Xakamaynta wacitaanka | Cod +/- | No | No | No | No | Haa |
Xidhashada | Xidhashada Style | Madaxa ka badan | Madaxa ka badan | Madaxa ka badan | Madaxa ka badan | Madaxa ka badan |
Mik Boom Xagasha Wareegi Karo | 320° | 320° | 320° | 320° | 320° | |
Boomka Mic dabacsan | HAA | HAA | HAA | HAA | HAA | |
Isku xirnaanta | Ku xidha | Telefoonka miiska | Telefoonka miiska | Plantronics/Poly QD | GN-Jabra QD | Telefoonka miiska |
Nooca Xidhiidhiyaha | RJ9 | 3.5mm Jack | Plantronics/Poly QD | GN-Jabra QD | USB-A | |
Dhererka fiilada | 120cm | 110cm | 85cm | 85cm | 210cm | |
Guud ahaan | Nuxurka Xidhmada | Qalabka dhegaha | Dheecaanka dhegaha ee 3.5mm | Qalabka dhegaha | Qalabka dhegaha | USB Headset |
Cabbirka Sanduuqa Hadiyada | 190mm*155mm*40mm | |||||
Miisaanka (Mono/Duo) | 70g/88g | 58g/76g | 56g/74g | 56g/74g | 88g/106g | |
Heerkulka shaqada | -5℃~45℃ | |||||
Dammaanad | 24 bilood | |||||
Shahaadooyinka |
Codsiyada
Madax-madaxeedyada Xafiiska
madaxa xarunta xidhiidhka
ka shaqaynta qalabka guriga
dhegeysiga muusigga
waxbarashada khadka tooska ah
VoIP wac
Madaxa dhegaha ee talefanka VoIP
xarunta wac